Samsung SHS-DH525 Digital Lock Specification
A premium model featuring smartphone app service and User-friendly UI smart door lock.
- Bluetooth Access
- RFID Card Access
- Pin Code Access
- Override Key Access
- RFID Tag Access
- Family Arrival Notification
- In & Out Record
- Push-Pull
- Auto Locking
- Auto Polling
- Random Security Code
- Double Authentication
- Anti-Theft Mode
- Double Locking
- Volume Control
- 9v Battery Backup
- Battery Indicator
- Interface With Smarthome
- Easy Installation
- Fire Warning
Technical Features:
Available Colors | Black |
---|---|
Max User Memory | 1 Master (PIN), 20 Cards |
Access Mode | Mobile App, PIN/Card, Override Key |
User-Friendly Interface | No |
Double Verification | PIN + Card |
Intrusion Prevention | Yes |
Out-body Dimension (W x H x D)mm | 81(W) X 315(H) X 75(D)mm |
In-body Dimension (W x H x D)mm | 79(W) X 290(H) X 80(D)mm |
Auto Card Detection (mm) | No |
Applicable Door Thickness (mm) | 40-80 mm |
Door to Gate Allowance (mm) | 70 mm |
Clearance From Door Edge (mm) | 120 mm |
Power | DC 6 V (AA Alkaline batteries) x 8 |
Battery Life | Approximately 10 months (Average 10 times per day) |
Warranty | 2 Years |
Reach Our Sales
Reviews
There are no reviews yet.