| Model Name | Xeno Essential | Xeno Platinum |
|---|---|---|
| Lifting Load (Kgs) | 35Kg | 40Kg (Heavier Load) |
| Material | High Strength Aluminum Alloy | High Strength Aluminum Alloy |
| Rated Voltage | 220V-240V | 220V-240V |
| Rated Frequency | 50Hz/60Hz | 50Hz/60Hz |
| Total Rated Power | 950W | 950W |
| Current Rating Requirement | >7Amp | >7Amp |
| Scissors Structure | No | Yes (Stronger, higher resistant to shake) |
| Ionizer | No | Yes (Ionizer help clean pollutants and contaminants from the air, like dust, viruses, bacteria, pollen, and mold.) |
| App | No | Tuya |
| Voice Control | No | English |
| UV Lamp | Yes | Yes |
| Heater Dryer | Yes | Yes (3) (2 more Heater to have stronger and faster drying) |
| Cool Air Dryer | Yes | Yes (3) |
| Remote Controller | Yes | Yes |
| DC Motor | 50W | 50W |
| LED light | 18W | 18W(3) (More lights) |
| Mounting Hole Dimension | 1170 X 150mm | 1055 X 140mm (Smaller in size) |
| Usage Space | 1500(L) X 600(W) X 2500(H)mm | 1500(L) X 600(W) X 2500(H)mm |
| Host Dimension | 1300 X 340 X 80mm | 1200 X 330 X 80mm (Smaller in Size) |
| Drop Height | 160-1200mm | 310-1250mm (Longer Drop Height) |
| Length of Clothes Rod | 1300-2200mm | 1300-2200mm |
| Clothes Rod Spacing | 455mm-500mm | 455mm-500mm |
| Warranty | 3 years warranty, 5 years for motor |
What is Inside of Smart Hanger





















