Xeno Alexi Pro Fire Rated Digital Door Lock Authentication Methods
| Face Recognition | |
![]() |
Pass Code |
![]() |
Unlock with your Fingerprint. |
![]() |
RFID Tags |
![]() |
Physical key |
| Wi-Fi Enabled | |
| Remote Control (Optional) |
- Standalone Doorbell
- Managed by a master password and user password.
- Tuya Mobile APP: Open on smartphone App via Bluetooth; Setting easier; Checking history.
- 5 Alarm Types for additional security – Anti Theft / Low Voltage / Multiples Attempt /
Anti-Hijacking / Failed to lock - A password can be entered with a random number to prevent stealing.
- Corrosion-Resistant Design Crafted for Singapore’s Climate
- Main Latch / Slant Bolt: Flip LatchSlant
- Bolt Mechanism:Stainless Steel Material
- Emergency Mechanical Lock:Lock Cylinder Mechanism
Xeno Alexi Pro Digital Door Lock Technical Features:
Design & Build
| Front panel: | 394 x 78.5 x 61.75 mm |
|---|---|
| Back panel: | 394 x 78 x 64.75 mm |
| Material: | Aluminium Alloy |
| Colour: | Nano Black / Amber Gold |
| Handle Type: | Push Pull Fixed Handle |
| Number Pad: | 12 Touch Buttons + 1 Doorbell Button |
Authentication & User Access
| Face Registration Storage Capacity: | 100 users |
|---|---|
| Password Storage Capacity: | 100 sets |
| Fingerprints Storage Capacity: | 100 prints |
| Card Registration Capacity: | 100 cards |
| Total User Capacity: | 200 Maximum |
| Unlocking Methods: | Facial Recognition, Fingerprint, Password, Card, Key, Synchronized, Mobile App, Remote Control (Optional) |
| Unlocking Record: | Up to 500 records |
Power & Backup
| Battery Power Supply: | Lithium Ion Battery 5000mAh |
|---|---|
| Emergency Power Supply: | 5V Portable Power Bank Type-C Connection Port |
| Mechanical Key: | Yes |
| Low Battery Alarm: | Triggered when voltage drops below 7.2V |
| Operating Voltage: | 7.4V |
Biometric & Password Features
| Fingerprint Sensor: | Semiconductor Fingerprint Sensor (508 DPI) |
|---|---|
| Fingerprint FRR: | < 3% |
| Fingerprint FAR: | < 0.001% |
| Fingerprint Matching: | 1:N, Matching Time ≤ 0.8s |
| Password Type: | Numeric Touch Password |
| Password Length: | 6 – 10 digits (Fake Password: 16 digits) |
Facial Recognition
| Camera: | IR Camera, 200W MP |
|---|---|
| Recognition Speed: | < 1s |
| Optimal Distance: | 40 – 90 cm |
| Facial Recognition FAR: | < 0.0001% |
| Facial Recognition FRR: | < 1% |
Connectivity & Controls
| Wi-Fi Connection: | 2.4G |
|---|---|
| Remote Control: | 433 MHz Remote Control (Optional) |
| Synchronized Unlock: | Yes (Built-in Module, both ways) |
| Standalone Doorbell: | Yes |
| Motion Detection: | LiDa Technology |
| App Features: | Loitering Capture, Access & Alarm Record Trace, Temporary Passwords, User Management |
RFID Features
| RFID Card Type: | ISO/IEC 14443A Type A, M1 |
|---|---|
| RFID Chip: | BF5823AM48 Integrated |
| Card Reading Distance: | 0 – 5mm, Response < 1.5s |
Camera & Monitoring
| Camera Parameters: | IR: H82°, V66°, D95° / Colour: H96°, V77°, D115° |
|---|
Security & Alarm Features
| Alarm Types: | Anti-theft, Low Voltage, Multiple Attempts, Anti-Hijacking, Failed to Lock |
|---|---|
| Electrostatic Protection: | Grade IV |
| Corrosion Resistance: | Grade II, Neutral Salt Spray 96H |
| Temperature Range: | -25℃ to 70℃ (Condensation-Free) |
| Operating Humidity: | 25%RH – 93%RH (Condensation-Free) |
| Anti-Theft Lock Grade: | GA 374-2019 Grade B |
| Main Latch Load: | Lateral: 8000N, Axial: 6000N |
|---|---|
| Flip Latch Load: | Lateral: 6000N |
| Mortise Type: | Mechatronic Fully Automatic Rotating Latch Mortise |
| Top & Bottom Hooks: | Fixed (Optional) |
Certifications & Standards
| Execution Standard: | GA 374-2019 (Security Grade B, Environmental Grade II) |
|---|
Warranty
| Total Warranty: | 2 + 1 years |
|---|---|
| Coverage: | 2 years onsite warranty, 3rd year spares only (transport & labour chargeable) |
Fire Resistance:
| Fire-resistance: | Yes, Up to 60mins |
|---|















miahuan@SG –
Wanted digital lock with good battery life – this lock was a good fit
DOROTHY –
Battery is removable & also can be charged in an emergency. Love the battery life in this lock