Xeno X Rim Digital Door Lock Authentication Method
![]() |
Face Recognition |
![]() |
Pass Code |
![]() |
Unlock with your Fingerprint. |
![]() |
RFID Tags |
![]() |
Smart Phone |
![]() |
|
Xeno X Rim Digital Door lock Technical Features:
Unlock Methods | Face Recognition | Fingerprint | Pin Code | RFID Card | Mobile App | Synchronise Unlock |
Front Panel Size | 22 (D) x 77.5 (W) × 217 (H) mm |
Back Panel Size | 43 (D) x 77.5 (W) x 217 (H) mm |
Material | Aluminium |
Colour | Nano Black |
Face Registration Storage Capacity | 100 Users |
Password Storage Capacity | 100 Sets |
Fingerprints Storage Capacity | 100 Prints |
Card Registration Capacity | 200 Cards |
Fingerprint | Unlock Time: ≤0.8s |
Facial Recognition Module | Unlock Time: <1s |
Alarm | Anti Theft Alarm, Low Power Alarm, Multiple Attempt Alarm, Tamper Alarm, Anti Hijacking Alarm |
Door Bell | Standalone Door Bell |
Human Detection | LiDa |
Synchronise | Yes |
Battery | 4200mAh |
Anti Black Box | Yes |
WiFi | 2.4G |
Anti Prying Alarm | Yes |
Door Opening Record | Yes |
Alarm Record | Yes |
Temporary Pin | Yes |
Warranty | 2 + 1 Years |
Reviews
There are no reviews yet.