Samsung Digital Lock Dealer | Samsung Digital Lock Singapore
Samsung Digital Lock is paving the way to a secure and convenient lifestyle. We are the Authorized Dealer for Samsung Door Lock & Smart Security Products in Singapore.
Building upon the previous generation breakthroughs with multiple access methods precision engineering and design the new generation Smart IoT Door lock provides upgraded accessibility strengthened security and connectivity with your smartphone…
Samsung Digital Lock Types
PUSH PULL / WIFI / BLUETOOTH / FINGERPRINT DOOR LOCKS / MORTISE MODELS
LEVER HANDLE / BLUETOOTH / FINGERPRINT DOOR LOCKS / MORTISE MODELS
DEADBOLT MODELS
RIM MODELS
LATEST BUNDLE PROMOTIONS
SAMSUNG DIGITAL LOCK PRODUCT COMPARISON
Mortise (Push Pull Handle)
Model | SHP-DP728 | SHP-DP727 | SHP-DP718 | SHP-DP717 |
---|---|---|---|---|
Max User Memory | 1 User (PIN), 20 Cards, 100 Fingerprins | 1 User (PIN), 20 Cards | 1 Master (PIN), 30 Users (PIN/Cards), 100 Fingerprints | 1 Master (PIN), 30 Users (PIN/Cards) |
Access Mode | Mobile App, PIN/Card, Fingerprint, Override Key | Mobile App, PIN/Card, Override Key | Fingerprint, PIN/Card, Override Key | PIN/Card, Override Key |
User-Friendly Interface | Yes | Yes | Yes | Yes |
Double Verification | PIN+Fingerprint | PIN+Card | PIN+Fingerprint | PIN+Card |
Auto Card Detection | Yes | Yes | Yes | Yes |
Intrution Prevention | Yes | Yes | Yes | Yes |
Out-body Dimention (WxHxD)mm | 86*387*61 | 86*387*61 | 86*387*61 | 86*387*61 |
In-body Dimention (WxHxD)mm | 86*354.8*63 | 86*354.8*63 | 86*354.8*63 | 86*354.8*63 |
Applicable Door Thickness | 30-80 | 30-80 | 30-80 | 30-80 |
Door to Gate Allowance | 70mm | 70mm | 65mm | 65mm |
Mortise (Lever Lock Handle)
Model | SHP-DH525 | SHS-H505 | SHS-H635 | SHS-H705 |
---|---|---|---|---|
Max User Memory | 1 User (PIN), 20 Cards | 1 Master (PIN), 30 Users (PIN/Cards) | 1 User (PIN), 20 Cards | 1 Master (PIN), 10 Users PIN, 100 Fingerprints |
Access Mode | Mobile App, PIN/Card, Override Key | PIN/Card, Override Key | PIN/Card, Override Key | PIN/Fingerprint, Override Key |
User-Friendly Interface | No | No | No | No |
Double Verification | PIN+Card | PIN+Card | PIN+Card | PIN+Fingerprint |
Auto Card Detection | No | No | Yes | Yes |
Intrution Prevention | Yes | Yes | No | Yes |
Out-body Dimention (WxHxD)mm | 81*315*75 | 81*302*66 | 81*306*64 | 81.3*318*75 |
In-body Dimention (WxHxD)mm | 79*290*80 | 79*290*80 | 79*290*80 | 79*290*80 |
Applicable Door Thickness | 40-80 | 40-80 | 40-80 | 40-80 |
Door to Gate Allowance | 70mm | 70mm | 70mm | 90mm |
Deadbolt (W/O Handle)
Model | SHP-DS510 | SHP-3321 | SHP-G517 | SHP-D607 |
---|---|---|---|---|
Max User Memory | 1 Master (PIN), 100 Users (PIN/Cards) | 1 Master (PIN), 70 Users (PIN/Cards) | 1 Master (PIN), 70 Users (PIN/Cards) | 1 Master (PIN), 20 Cards |
Access Mode | PIN/Card, 2 Override Key | PIN/Card | PIN/Card | PIN/Card |
User-Friendly Interface | No | No | No | No |
Double Verification | PIN+Card | PIN+Card | PIN+Card | PIN+Card |
Auto Card Detection | No | No | Yes | No |
Intrution Prevention | No | No | No | Yes |
Out-body Dimention (WxHxD)mm | 69*160*36 | 69*180*36.5 | 78*173.4*18.1 | 42*42*25 |
In-body Dimention (WxHxD)mm | 70*164*39 | 68*180*38.3 | 72.7*171.1*45.3 | 140*106*44 |
Applicable Door Thickness | 35-55 | 35-55 | 9-13 | 35-50 |
Door to Gate Allowance | 90mm | 90mm | 90mm | 170mm |
RIM(W/O Handle)
Model | SHP-DS705 | SHP-DS705G | SHP-2320 | SHP-1321 |
---|---|---|---|---|
Max User Memory | 1 Master (PIN), 20 Cards | 1 Master (PIN), 20 Cards | 1 Master (PIN), 20 Cards | 1 Master (PIN), 20 Cards |
Access Mode | Mobile App, PIN/Card | Mobile App, PIN/Card/RC | PIN/Card | PIN/Card |
User-Friendly Interface | No | No | Yes | No |
Double Verification | PIN+Card | PIN+Card | PIN+Card | PIN+Card |
Auto Card Detection | No | No | No | No |
Intrution Prevention | Yes | Yes | Yes | No |
Out-body Dimention (WxHxD)mm | 42*42*25 | 42*42*25 | 65.2*170.5*22.5 | 69*175*22 |
In-body Dimention (WxHxD)mm | 140*106*44 | 140*106*53 | 182*90*40.7 | 181*92*48 |
Applicable Door Thickness | 35-50 | 35-50 | 35-50 | 40-50 |
Door to Gate Allowance | 170mm | 170mm | 180mm | 180mm |
OUR VALUABLE CUSTOMERS

Our Installation Projects
Customer Says
Fast and great installation! Will recommend tp our friends and relatives😁
Had a good experience with your sales person called Zack. He was very helpful in answering my questions re digital locks. A kudo to your company for having such a good staff, I will definitely buy again... He gave us the assurance of all being follow up
Very friendly staff - Evon from Go Digital Lock to serve and answer our queries. We order the product on the spot and have the digital lock installed on the following day. Thanks Evon !
We live in Pasir Ris so Go Digital Lock is our 1st stop since it is the nearest. Initially, We just wanted to have a look only but ended up making an order of their wooden door, Samsung Digital Lock & Philips Smart Door Viewer after being served by Evon. The 2 workers that helped to fix everything are very
Fanny is very patient and always tries to put up with my requests even though some of it may be very last minute, very helpful and always contactable throughout, definitely recommended!!
Job well done! Really loving it...😍
SAMSUNG DIGITAL DOOR LOCK
Secure your Home entrance with Samsung Digital Lock which Comes with Different Authentication Methods, a new generation fingerprint scanner, RFID cards, number passwords, Wifi, and Bluetooth etc.
Specially designed and developed for Singapore HDB Wooden Doors. Samsung Digital Door Lock is suggested by many people in Singapore because of its User experience and comfort.
SAMSUNG DIGITAL GATE LOCK
Switch to Samsung Digital Gate Lock and enjoy its comfort and Security. Add additional security to your home with digital locks.
Specially designed and developed for Singapore metal gates. Samsung Digital Lock Comes with different Authentication methods.